top of page
EMS CALLS | FIRE CALLS | TECH CALLS | TOTALS |
---|---|---|---|
Fri., June 20 | The Academy, L.A | Book It | |
Thu., June 19 | Bamboo, Santa Barbara | Book It | |
Sat., June 28 | Cheers, Santa Cruz | Book It | |
Wed., July 6 | The Roxy, San Francisco | Book It |
JANUARY 127 9 0 136
FEBRUARY 109 18 2 129
MARCH 127 22 0 149
APRIL 99 22 1 122
MAY 141 26 1 168
JUNE 116 28 2 146
JULY 121 21 1 143
AUGUST 116 18 1 135
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
2023 TOTAL CALLS: 1,128
bottom of page